Alumni Smansa '90
N0 | NAMA | KELAS | DONASI ( Rp ) |
|---|---|---|---|
| 1 | Ulwan Hakim | Fisik 1 | 500.000 |
| 2 | BS | - | 3.000.000 |
| 3 | Lusiana S | Fisik 3 | 500.000 |
| 4 | Esti Widsyandari | Fisik 3 | 600.000 |
| 5 | Suryadi | Fisik 2 | 100.137 |
| 6 | Retno Widarti | Sos 2 | 100.000 |
| 7 | Arief Widayat | Fis 2 | 300.000 |
| 8 | Ninik Mustikarini | Sos 1 | 456.250 |
| 9 | Maya Sophia | Sos 1 | 500.000 |
| 10 | Vivi Indriyani | - | 100.000 |
| 11 | Dewi Rimayani | Fisik 2 | 100.000 |
| 12 | Sapto Nugroho | Fisik 4 | 100.000 |
| 13 | Adi Prinantyo | Sos 1 | 250.000 |
| 14 | Seno Aji | Fisik 5 | 1.000.000 |
| 15 | Tia | Sos 2 | 1.000.000 |
| 16 | Susy Kurniasari | Bio 3 | 100.000 |
| 17 | Novianto Hantoro | Fisik 3 | 300.000 |
| 18 | Yuli Novita Sari | - | 100.000 |
| 19 | Henny Yuliani | Sos 1 | 500.000 |
| 20 | Denny Iwan S | Fisik 3 | 100.000 |
| 21 | Widyana Grehastuti | Fisik 1 | 500.000 |
| 22 | Christini Tri W | Bio 2 | 100.000 |
| 23 | Rachmat Mulyono | Bio 3 | 100.000 |
| 24 | Edo Marantika | Sos 1 | 100.000 |
| 25 | Ernawati | Bio 2 | 100.000 |
| 26 | Bina Septriono | Sos 1 | 100.000 |
| 27 | Deddy Satria B | Fisik 2 | 100.000 |
| 28 | Imaniah | Fisik 3 | 100.000 |
| 29 | Rina Rachmawati | Bio 3 | 500.000 |
| 30 | Sigit Raharjo | Fisik | 200.000 |
| 31 | Karmono | Fisik 3 | 200.000 |
| 32 | Oktiana S | - | 100.000 |
| 33 | Reni Kusumawati | Sos 2 | Souvenir + Spanduk + Undgn + Backdrop |
| 34 | Jhon Thoar | Fisik 2 | 168.000 |
| 35 | Murni Marlina | - | 100.000 |
| 36 | Indriana S | Fisik 3 | 100.000 |
| 37 | Mardam | - | 100.000 |
| 38 | Lisa Anisanti | - | 100.000 |
| 39 | Ratna Setyani | - | 100.000 |
| 40 | Thomas Agung | Fisik 5 | 100.000 |
| 41 | Rosita Indriani | Bio 3 | 200.000 |
| 42 | Bimo | - | 123.456 |
| 43 | Ali Tajudin | - | 300.000 |
| 44 | Ririen | Fisik 3 | 200.000 |
| 45 | Savira | Bio 3 | 100.000 |
| 46 | Dwi Wahyuni | Fisik 2 | 100.000 |
| 47 | Yusti | - | 100.000 |
| 48 | Budi Santoso | Sos 2 | 200.000 |
| 49 | Winanda F | Fisik 5 | 100.000 |
| 50 | Lukita | Fisik 5 | 100.000 |
| 51 | Suwarto | Fisik 5 | 100.000 |
| 52 | Tri Joko W | Fisik 5 | 100.000 |
| 53 | Agung Purnomo | - | 200.000 |
| 54 | Bagus Muktiya Y | Fisik 2 | 100.000 |
| 55 | Hernani | Bio | 100.000 |
| 56 | Emi Susiani | Bio | 100.000 |
| 57 | Irawati | Fisik 2 | 100.000 |
| 58 | Karjo | Fisik 3 | 350.000 |
| 59 | Rommy Febrianto | Bio | 500.000 |
| 60 | Imam Sunyoto | - | 200.000 |
| 61 | Titiek R Pambudi | - | 100.000 |
| 62 | Nurcholis Yudi | Fisik 3 | 100.000 |
| 63 | Masitoh | - | 250.000 |
| 64 | Eko Sunarno | Sos 1 | 100.000 |
| 65 | Mufenty Elvin | - | 100.000 |
| 66 | Fransisca Indriyani | Bio 3 | 100.000 |
| 67 | Nunik Dyah | - | 100.000 |
| 68 | Yanuar Nurdian | Sos 1 | 100.000 |
| 69 | Hesty Wulandari | Fisik 3 | 101.000 |
| 70 | Ariva | Sos 1 | 100.000 |
| 71 | Arry Febriyansah | - | 250.000 |
| 72 | FAS | Fisik 2 | 1.000.000 |
| 73 | Arief Setyawan | Fisik 2 | 100.000 |
| 74 | Lilis S | Sos 2 | 100.000 |
| 75 | Indah P | Sos 2 | 100.000 |
| 76 | Satyo M | Sos 2 | 750.007 |
| 77 | Bowo Widiatmoko | Fisik 2 | 300.000 |
| 78 | Diah Rinawati | - | 100.000 |
| 79 | Yustin / Diah | - | 100.000 |
| 80 | Dotty | Fisik 2 | 100.000 |
| 81 | Intarti | - | 100.000 |
| 82 | Budijono | Fisik 2 | 100.000 |
| 83 | Hery Novianto | Fisik 2 | 100.000 |
| 84 | Kristina Setyowati | Sos | 100.000 |
| 85 | Ayu Caroline | - | 250.000 |
| 86 | Dhanita Amir | - | 200.000 |
| 87 | Beyes | Sos 3 | 100.000 |
| 88 | Dhany Widijanti | Sos 3 | 100.000 |
| 89 | Rulita | Sos 3 | 100.000 |
| 90 | Iwan Listiawan | Sos 1 | 500.000 |
| 91 | Suyati | Sos 3 | 100.000 |
| 92 | Agung Priyantomo | - | 200.000 |
| 93 | Heru Triyudha | Fisik 3 | 100.000 |
| 94 | Eko Rini | Fisik 3 | 100.000 |
| 95 | Aris munandar | Fisik 3 | 100.000 |
| 96 | Alfa | Fisik 1 | lihat 99 |
| 97 | Ahmad | Fisik 1 | lihat 99 |
| 98 | Agung Tatrawardhana | Fisik 1 | lihat 99 |
| 99 | Vete Handoko | Fisik 5 | 96 s/d 99 : 654.321 |
| 100 | Daryoko | Fisik 3 | 100.000 |
| 101 | Budiyoto | Fisik 3 | 100.000 |
| 102 | Susilowati | Bio 2 | 100.000 |
| 103 | Nurbiyantoro | Fisik 3 | 500.000 |
| 104 | Thomas Hanawan | Fisik 5 | 100.000 |
| 105 | Anche Budiman | Fisik | 100.000 |
| 106 | Ardian adhiatma | Bio 1 | 100.000 |
| 107 | Dicky Patrianegara | Fisik 3 | 975.000 |
| 108 | Ria Jasmad T | Fisik 3 | 199.000 |
| 109 | Dwi Joko Antoro | Fisik 2 | 100.000 |
| 110 | Joestiharto | Fisik 2 | 100.000 |
| 111 | Guntoro | Fisik 3 | 1.000.000 |
| 112 | Karna Rajasa | - | 100.000 |
| 113 | Sahid Waris BD | - | 100.000 |
| 114 | Bafiati Desiani | Fisik 1 | 100.000 |
| 115 | Sutrisno | Fisik 5 | 100.000 |
| 116 | Arif Firmanto | Fisik 1 | 150.000 |
| 117 | Soemarina | Fisik 2 | 100.000 |
| 118 | Dwi Ristanti | Bio 2 | 100.000 |
| 119 | Adrijanto E | Fisik 1 | 100.000 |
| 120 | Ambawani | Bio 2 | 100.000 |
| 121 | Arief Antono | Fisik 2 | 100.000 |
| 122 | Asteria Floria | Bio 1 | 100.000 |
| 123 | Arbaa Insan N | - | 100.000 |
| 124 | Sulistyono | Fisik 5 | 100.000 |
| 125 | Teguh Imam S | Fisik 5 | 100.000 |
| 126 | Wibowo Setiawan | Bio | 100.000 |
| 127 | M Noor | Bio 3 | - |
| 128 | Eko Noor W | Fisik 3 | Handphone |
| 129 | Widyo Isworo | Fisik 2 | 200.000 |
| 130 | Hendrar Prihadi | Fisik 2 | 1.500.000 |
| 131 | Hartati Kristyawati | Bio 2 | 100.000 |
| 132 | Murdi Wulandari | - | 100.000 |
| 133 | Mukti Wijaya | Fisik 3 | 100.000 |
| 134 | Titik Ismawati | Bio 3 | 100.000 |
| 135 | Heny Setyowati | Sos 3 | 100.000 |
| 136 | Hudiyanto | Fisik 2 | 150.000 |
| 137 | Aditya Budi Pramono | Bio 1 | 100.000 |
| 138 | Wahyuni | Bio 2 | 100.000 |
| 139 | N. Priyo Nugroho | Fisik 1 | 100.000 |
| 140 | Nur Amanah | Fisik 1 | 100.000 |
| 141 | Tami | Sos | 100.000 |
| 142 | Yulia | Sos 3 | 100.000 |
| 143 | Lusia BM | - | 100.000 |
| 144 | Yudo Mupangati | Bio 3 | 200.000 |
| 145 | Ardianto Baskoro | Fisik 1 | 100.000 |
| 146 | Siheren Wiyono | Bio | 100.000 |
| 147 | Budi Indratno Sudra | Fisik 2 | 212.000 |
| 148 | Hapsari Budiarti | - | 100.000 |
| 149 | Niken Puruhita | Fisik 1 | 100.000 |
| 150 | Julius Arya W | - | 100.000 |
| 151 | Budi Sardono | - | 100.000 |
| 152 | Historia | - | 100.000 |
| 153 | Mada Sidharta | - | 100.000 |
TOTAL | 32.289.171 |
Langganan:
Posting Komentar (Atom)
0 comments:
Posting Komentar